Nossa companhia está constantemente expandindo o número de distribuidores exclusivos ao redor do mundo. Com produtos de alta qualidade e serviço superior, nossos perfis de extrusão de alumínio estão conquistando cada vez mais clientes. Como resultado, a demanda por perfis de alumínio da JMA começou a exceder a oferta.
Nossos produtos são muito populares nos países desenvolvidos e nas regiões do Sudeste Asiático, incluindo Hong Kong, Macau, Japão, Malásia e Singapura. Nos últimos dez anos, um grande volume de produtos foi exportado para os Estados Unidos, Canadá, Austrália e outros países desenvolvidos.Nossos produtos são muito populares na América Latina, na África e na Europa, além de serem aplicados em projetos de construção importantes em casa e no exterior, como o Aeroporto Internacional Newark Liberty, o Governo Federal da Califórnia Buliding, LAC USC Medical Center nos EUA, Austrália projetos do parque, centro TANJONG PAGAR (prédio mais alto de Cingapura, 290 m de altura), 1973 Worli Residential Tower (prédio mais alto da Índia nº 2, 310 m de altura), Centro de Comércio Internacional de Hong Kong (484 m de altura), projeto GATEWAY em Abu Dhabi, Autoridade do Mercado de Capitais em Soudi Aabia (385 m de altura), Japan Post Tower, Shenzhen PINGAN IFC (648 m de altura), Shanghai Center Building (632 m de altura), Guangzhou East Tower (531 m de altura), Guangzhou IFC (441 m de altura), Grande Salão do povo de Pequim , Edifício do Museu Militar de Pequim, Novo Centro CCTV de Pequim, etc.
País (região) | Nome do projeto | Tipo do projeto (superfície acabada) | Quantidade (ton) | DATA (ano) | Altura do projeto (acima de 200 m) |
Australia | Darling Harbour | Revestimento em Pó | 230 | 2016 | |
Australia | C2 Barangaroo | Revestimento a pó, revestimento PVDF | 100 | 2016 | |
Australia | Star City | Revestimento PVDF , Revestimento em pó | 100 | 2010 | |
Australia | The Royal Children's Hospital | Revestimento em Pó | 300 | 2009 | |
Australia | Darling Walk | Revestimento em Pó | 300 | 2009 |
Darling Walk, Australia
Darling Harbor Australia Landscape Avenue, Australia
País (região) | Nome do projeto | Tipo do projeto (superfície acabada) | Quantidade (ton) | DATA (ano) | Altura do projeto (acima de 200 m) |
Azerbaijan | Port Baku Render Commercial Center | Revestimento em Pó | 300 | 2013 | |
Azerbaijan | Socar Tower | Revestimento em Pó | 600 | 2012 |
Port Baku Render, The Republic of Azerbaijan
Socar Tower, Azerbaijan
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
Dubai,UAE | Development Building | Revestimento PVDF , Revestimento em pó | 800 | 2009 | |
Dubai,UAE | Silverene Twin Towers | Revestimento PVDF , Revestimento em pó | 500 | 2009 |
ABU Dhabi Financial Center, UAE
Abu Dhabi International Airport, UAE
Projeto Gateway, em Abu Dhabi
Centro Financeiro, Abu Dhabi
Zayed Sports City, Abu Dhabi
Silverene Twin Towers, Dubai
Mixed Use Development, Dubai
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
HK | M+ Museum | Revestimento a pó, revestimento PVDF | 500 | 2016 | |
HK | NKIL 6311, Kowloon Bay | Revestimento a pó, revestimento PVDF | 450 | 2016 | |
HK | Queen's Road Central & Pottinger Stree | Revestimento a pó, revestimento PVDF | 400 | 2016 | |
HK | H3 | Revestimento a pó, revestimento PVDF | 2200 | 2015 | |
HK | Trade and industrial Tower | Revestimento a pó | 500 | 2015 | |
HK | Sai Yee Street | Revestimento a pó | 200 | 2015 | |
HK | One Island East | Revestimento a pó, revestimento PVDF | 1300 | 2008 | |
HK | International Business Center | Revestimento a pó, revestimento PVDF | 1500 | 2006 | 484m de alto |
HK | Four Season Hotel | Revestimento a pó, revestimento PVDF | 400 | 2005 | |
HK | Kowloon Building | Revestimento a pó, revestimento PVDF | 400 | 2004 |
ICC,HK(484m high)
OneKowloon-WANG TAI ROAD, HK
One Island East, HK
Four Seasons Hotel, HK
Trade and Industry Tower, HK
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
India | 1973 Worli Residential Tower,Mumbai,India | Revestimento em pó super durável | 350 | 2015 | 310m de alto |
1973 Worli Residential Tower, Mumbai, India (310m high, the No.2 tallest building in India, 2015)
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
Japan | Yokohama station west gate | Revestimento PVDF , Revestimento em pó | 250 | 2016 | |
Japan | Nihonbashi 2chome Project | Revestimento PVDF , Revestimento em pó | 400 | 2016 | |
Japan | Nagoyako Station | Revestimento PVDF , Revestimento em pó | 1200 | 2015 | |
Japan | Kyobashi | Revestimento PVDF , Revestimento em pó | 350 | 2015 | |
Japan | International Airport,Tokyo | Revestimento PVDF , Revestimento em pó | 300 | 2013 | |
Japan | Ichinomiya city Hall | Revestimento PVDF , Revestimento em pó | 250 | 2013 | |
Japan | Musashi Kosugi Block F | Revestimento PVDF , Revestimento em pó | 150 | 2013 | |
Japan | Post Office Building,Tokyo | Revestimento PVDF , Revestimento em pó | 1200 | 2010 | |
Japan | Awajico 2chome | Revestimento PVDF , Revestimento em pó | 500 | 2010 | |
Japan | Mid-Town,Tokyo | Revestimento PVDF , Revestimento em pó | 500 | 2005 |
Ichinomiya City Hall, Japan
Musashi Kosugi Block F, Japan
The Tokyo post Tower, Japan
Heiwa Higashi Ueno 1 Chome, Japan
Nagoya Station,Japan
Tokyo International Airport, Japan (2013)
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
Kuwait | National Bank Headquarters | Revestimento PVDF , Anodizado | 800 | 2013 | |
Kuwait | University of Kuwait | Revestimento PVDF , Anodizado | 500 | 2012 |
National Bank of Kwait headquarters building, Kuwait
Sabah Al-Salem University City, Kuwait
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
Macau | Macau Melco Movies Exchange | Revestimento PVDF , Revestimento em pó | 1449 | 2013 | |
Macau | Magic City | Revestimento PVDF | 1000 | 2008 | |
Macau | Wynn Hotel | Revestimento PVDF , Revestimento em pó | 500 | 2008 | |
Macau | Venetian Resort Hotel | Revestimento PVDF , Revestimento em pó | 1000 | 2008 |
Wynn Resorts Hotel, Macau
The Venetian Macao
The Venetian Macau
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
Philippines | One Uptwon Residence | Revestimento em Pó | 600 | 2016 | |
Philippines | West Super Block-WSB-PSE Tower | Revestimento a pó, revestimento PVDF | 290 | 2016 | |
Philippines | Makati CBD - Greenbelt Hamilton | Revestimento em Pó | 150 | 2015 | |
Philippines | SOMERSET ALABANG | Revestimento em Pó | 100 | 2015 | |
Philippines | SUNRISE RETAIL | Revestimento em Pó | 200 | 2015 | |
Philippines | Ascott Residence Tower | Revestimento a pó, revestimento PVDF | 250 | 2014 | |
Philippines | Ascott Building | Revestimento em Pó | 100 | 2013 |
Ascott Residence Tower, Philippines
Sunrise Retail (PH, 2015), Philippines
Makati CBD-GREENBELT HAMILTON, PHILIPPINES (2015)
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Data (ano) | Altura do projeto (acima de 200 m) |
Arábia Saudita | International Airport | Revestimento PVDF | 300 | 2013 | |
Arábia Saudita | Capital Market Authority Tower | Revestimento PVDF , Revestimento em pó | 2500 | 2010 | 385m de alto |
Arábia Saudita | Saudi Train Station | Revestimento PVDF | 100 | 2013 |
The Capital Market Authority Tower (CMA Tower), Saudi Arabia
Mecca Railway Station, Kingdom of Saudi Arabia
País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Tempo do projeto (ano) | Altura do projeto (acima de 200 m) |
Singapura | TANJONG PAGAR Center | Anodizado, revestimento em pó, revestimento de PVDF | 1200 | 2015 | 290m de altura |
Singapura | OPHIR PROJECT | Revestimento PVDF , Revestimento em pó | 2800 | 2015 | |
Singapura | Farrer Park Medical Center | Revestimento em pó | 300 | 2011 | |
Singapura | Cathay Building | Revestimento PVDF , Revestimento em pó | 110 | 2005 | |
Singapura | CCRC Transportation Junction | Revestimento PVDF , Revestimento em pó | 400 | 2009 | |
Singapura | Marina Bay Sands Integrated Resort | Revestimento PVDF , Revestimento em pó | 1800 | 2008 |
Cathy Building, Singapore
Marina Bay Sands Integrated Resort, Singapore
Ophir, Singapore
Buona Cista MRT Station, Singapore
TANJONG PAGAR Center, Singapore (290m high,The tallest building in Singapore)
País (Região) | Nome do projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Tempo do projeto (ano) | Altura do projeto (acima de 200 m) |
USA | JSNY | Revestimento PVDF | 100 | 2015 | |
USA | Stadium Place West | Revestimento PVDF , Revestimento em pó | 200 | 2015 | |
USA | Federal Office Building | Prata anodizada 25um | 200 | 2005 | |
USA | Hokua at 1288 Ala Moana,Honalulu,Hawaii | Revestimento PVDF , Revestimento em pó | 200 | 2005 | |
USA | 1010 Project | Revestimento PVDF , Revestimento em pó | 300 | 2005 |
Hokua at 1288 Ala Moana, Honolulu, Hawaii, USA
California Federal Office Buliding, USA
País (Região) | Nome do projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Tempo do projeto (ano) | Altura do projeto (acima de 200 m) |
Vietname | Nha Trang Cam Ranh Airport | Revestimento PVDF | 180 | 2017 |
País (Região) | Nome do projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (ton) | Tempo do projeto (ano) | Altura do projeto (acima de 200 m) |
China | TianJin ZhouDaFu Building | Revestimento PVDF, anodizado | 2800 | 2017 | 530m de altura |
China | PINGAN IFC,SHENZHEN | Revestimento PVDF , Revestimento em pó D3000 | 3600 | 2015 | 648m de altura |
China | Shanghai Tower | Revestimento PVDF | 1000 | 2014 | 632m de altura |
China | Guangzhou East Tower | Revestimento PVDF, revestimento em pó | 4000 | 2013 | 539m de altura |
China | Guangzhou IFC | Revestimento PVDF, Prata Anodizada 25u | 2500 | 2008 | 441m de altura |
SHENZHEN PINGAN IFC (648m high)
SHANGHAI CENTER BUILDING (632m high)
GUANGZHOU EAST TOWER(539m high)
Guangzhou International Finance Center (441m high)
Doors and Windows Reconstruction Project for the Great Hall of the People
China Petroleum Building
CCTV New Centre
Phoenix International Media Center
Military Museum Building,China