Nossa companhia está constantemente expandindo o número de distribuidores exclusivos ao redor do mundo. Com produtos de alta qualidade e serviço superior, nossos perfis de extrusão de alumínio estão conquistando cada vez mais clientes. Como resultado, a demanda por perfis de alumínio da JMA começou a exceder a oferta.
Nossos produtos são muito populares nos países desenvolvidos e nas regiões do Sudeste Asiático, incluindo Hong Kong, Macau, Japão, Malásia e Singapura. Nos últimos dez anos, um grande volume de produtos foi exportado para os Estados Unidos, Canadá, Austrália e outros países desenvolvidos.Nossos produtos são muito populares na América Latina, na África e na Europa, além de serem aplicados em projetos de construção importantes em casa e no exterior, como o Aeroporto Internacional Newark Liberty, o Governo Federal da Califórnia Buliding, LAC USC Medical Center nos EUA, Austrália projetos do parque, centro TANJONG PAGAR (prédio mais alto de Cingapura, 290 m de altura), 1973 Worli Residential Tower (prédio mais alto da Índia nº 2, 310 m de altura), Centro de Comércio Internacional de Hong Kong (484 m de altura), projeto GATEWAY em Abu Dhabi, Autoridade do Mercado de Capitais em Soudi Aabia (385 m de altura), Japan Post Tower, Shenzhen PINGAN IFC (648 m de altura), Shanghai Center Building (632 m de altura), Guangzhou East Tower (531 m de altura), Guangzhou IFC (441 m de altura), Grande Salão do povo de Pequim , Edifício do Museu Militar de Pequim, Novo Centro CCTV de Pequim, etc.
| País (Região) | Nome do projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200) |
| China | TianJin ZhouDaFu Building | Revestimento PVDF, Anodizado | 2800 | 2017 | 530m de altura |
| China | PINGAN IFC,SHENZHEN | Revestimento PVDF,Revestimento em pó D3000 | 3600 | 2015 | 648m de altura |
| China | Shanghai Center Building | Revestimento PVDF | 1000 | 2014 | 632m de altura |
| China | Guangzhou East Tower | Revestimento PVDF, Revestimento em pó | 4000 | 2013 | 539m de altura |
| China | Guangzhou IFC | Revestimento PVDF, Prata Anodizada 25u | 2500 | 2008 | 441m de altura |

Sunrise Kempinski Hotel Beijing, China

AIIB Headquarters, Beijing, China

GGalaxy SOHO, Beijing, China

DJI Headquarters, Shenzhen, China

Guangzhou Baiyun International Airport, China

Resources Headquarters, Shenzhen, China

Resources Tower, Shenzhen, China

Shenzhen CMB Headquarters, China

Phoenix International Media Center, China

Military Museum Building,China

Chongqing International Trade and Commerce Center, China

SHENZHEN PINGAN IFC, China

SHANGHAI CENTER BUILDING, China

GUANGZHOU EAST TOWER, China

Guangzhou International Finance Center, China

Doors and Windows Reconstruction Project for the Great Hall of the People, China

Petroleum Building, China

CCTV New Centre, China

Wuhan Center, China

World Trade Center, China
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200m) |
| HK | No.1, Hongtai Road, Kowloon, | Revestimento PVDF, Revestimento em pó | 1500 | 2005 | |
| HK | Four Season Hotel | Revestimento PVDF, Revestimento em pó | 400 | 2005 | |
| HK | International Commerce Center, HK | Revestimento PVDF, Revestimento em pó | 1500 | 2006 | 484m de altura |
| HK | One Island East, HK | Revestimento PVDF, Revestimento em pó | 1300 | 2008 | |
| HK | Central Trading Plaza | Revestimento PVDF | 100 | 2013 | |
| HK | H3 K11 Musea, HK | Revestimento PVDF, Revestimento em pó | 2200 | 2015 | |
| HK | Trade and Industrial Tower | Revestimento PVDF | 500 | 2015 | |
| HK | Sai Yee Street | Revestimento PVDF | 200 | 2015 | |
| HK | M+ Museum | Revestimento em pó, Revestimento PVDF | 500 | 2016 | |
| HK | NKIL 6311, Kowloon Bay, HK | Revestimento em pó, Revestimento PVDF | 450 | 2016 | |
| HK | Queen's Road Central & Pottinger Street, HK | Revestimento em pó, Revestimento PVDF | 400 | 2016 | |
| HK | 365 Pak Shek Kok | Revestimento PVDF | 400 | 2017 | |
| HK | Children's Hospital, HK | Revestimento PVDF, Revestimento em pó | 900 | 2017 | |
| HK | Johnston Road | Revestimento PVDF | 100 | 2019 | |
| HK | Kai Tak, Fung Nam | 1420 | |||
| HK | Sha Tin Racecourse IT Operations Building | Revestimento PVDF | 200 | 2021 | |
| HK | Sports Park | Revestimento PVDF | 600 | 2022 | |
| HK | LP11 | Revestimento PVDF | 150 | 2022 | |
| HK | 25-29 Kok Cheung Street, Tai Kok Tsui | Revestimento PVDF | 150 | 2022 |

365 Pak Shek Kok, HK

M+ Museum, HK

Children's Hospital, HK

Palace Museum, HK

Sports Park, HK

Inland Revenue Tower, HK

H3 K11 Musea, HK

Central Trading Plaza, HK

One Island East, HK

Trade and Industrial Tower, HK

International Commerce Center, HK

No.1, Hongtai Road, Kowloon, HK

Queen's Road Central & Pottinger Street, HK

NKIL 6311, Kowloon Bay, HK

Four Season Hotel, HK
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Macau | Magic City | Revestimento PVDF | 1000 | 2008 |
| Macau | Wynn Hotel | Revestimento PVDF, Revestimento em pó | 500 | 2008 |
| Macau | Venetian Resort Hotel | Revestimento PVDF, Revestimento em pó | 1000 | 2008 |
| Macau | The City of Dreams Project | Paredes de cortina (PVF2 3 Revestimento, Anodizado) | 2500 | 2015 |
| Macau | Star gate, Macao | 1365 | 2015 | |
| Macau | The City of Dreams II Project | Paredes de cortina (PVF2 3 Revestimento, Anodizado) | 2100 | |
| Macau | Galaxy Phase II Project | 1300 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Taiwan | Taichung Bank Headquarters , Tai wan | Revestimento PVDF, Revestimento em pó | 1200 | 2021 |
| Taiwan | Taipei Sky Tower, Tai wan | Revestimento PVDF, Revestimento em pó | 1000 | 2021 |
| Taiwan | CTCI Group Building, Tai wan | Revestimento PVDF, Revestimento em pó | 300 | 2021 |
| Taiwan | World Pearl Tower, Tai wan | Revestimento PVDF, Revestimento em pó | 800 | 2021 |
| Taiwan | Silicon Motion Building, Tai wan | Revestimento PVDF, Revestimento em pó | 600 | 2021 |
| Taiwan | MINGTAI CHEMICAL Building, Tai wan | Revestimento PVDF, Revestimento em pó | 200 | 2021 |
| Taiwan | MOMO Building, Tai wan | Revestimento PVDF, Revestimento em pó | 200 | 2021 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Vietnã | Nha Trang Cam Ranh Airport | Revestimento em pó | 180 | 2017 |
| Vietnã | ECOPARK WESTBAY | Revestimento em pó | 200 | 2017 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200m) |
| Cingapura | Cathay Building | Revestimento PVDF, Revestimento em pó | 110 | 2005 | |
| Cingapura | Marina Bay Sands Integrated Resort | Revestimento PVDF, Revestimento em pó | 1800 | 2008 | |
| Cingapura | CCRC Transportation Junction | Revestimento PVDF, Revestimento em pó | 400 | 2009 | |
| Cingapura | Farrer Park Medical Center | Revestimento em pó | 300 | 2011 | |
| Cingapura | Rohde & Schwarz | Revestimento PVDF, Revestimento em pó | 100 | 2013 | |
| Cingapura | Singapore University of Technology and Design | Revestimento em pó | 600 | 2013 | |
| Cingapura | Tanjong Pagar Center | Anodizado, Revestimento em pó , Revestimento PVDF | 1200 | 2015 | 290m de altura |
| Cingapura | Ophir Project | Revestimento PVDF, Revestimento em pó | 2800 | 2015 | |
| Cingapura | Connexion | Revestimento PVDF, Prata Anodizada | 300 | ||
| Cingapura | Leedon Heights | Revestimento PVDF, Prata Anodizada , Revestimento em pó super durável | 1000 | ||
| Cingapura | Plaza at Beach Road | Revestimento PVDF, Prata Anodizada | 300 |

CCRC Transportation Junction, Singapore

Connexion, Singapore

Leedon Heights, Singapore

Ophir Project, Singapore

Marina Bay Sands Integrated Resort, Singapore

Cathy Building, Singapore

Huala Park Medical Centre, Singapore

Singapore University of Technology And Design, Singapore

Rohde & Schwarz, Singapore

Tanjong Pagar Center, Singapore

Plaza at Beach Road, Singapore
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Filipinas | Ascott Residence Tower, Philippines | Revestimento PVDF, Revestimento em pó | 250 | 2014 |
| Filipinas | West Super Block-WSB-PSE Tower | Revestimento em pó , Revestimento PVDF | 304 | 2015 |
| Filipinas | Makati CBD - Greenbelt Hamilton | Revestimento em pó | 180 | 2015 |
| Filipinas | Somerset Alabang | Revestimento em pó | 100 | 2015 |
| Filipinas | Sunrise Retail | Revestimento em pó | 200 | 2015 |
| Filipinas | One Uptown Residence, Philippines | Revestimento em pó | 600 | 2016 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Tailândia | Suvarnabhumi Airport, Bangkok, Thailand | Revestimento PVDF | 300 | 2019 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Camboja | Prince Group Headquarters, Phnom Penh | Revestimento em pó | 100 | 2018 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200m) |
| Malásia | KL118/Merdeka PNB 118 | Revestimento PVDF, Revestimento em pó , Anodizado | 2000 | 2017 | 635 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) |
| Indonésia | CWJ, Indonesia | Paredes de cortina, Revestimento PVDF, Revestimento em pó | 400 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200m) |
| Índia | 1973 Worli Residential Tower, Mumbai, India | Revestimento em pó super durável | 400 | 2015 | 310m de altura |
| Índia | Zydus Office Building, Ahmedabad, India | Revestimento em pó super durável | 100 | 2018 | |
| Índia | B Safal Office Building, Ahmedabad, India | Revestimento em pó super durável | 200 | 2018 | |
| Índia | Techno Tower, Hyderabad, India | Revestimento em pó super durável | 175 | 2019 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Japão | Mid-Town Project, Japan | Revestimento PVDF, Revestimento em pó | 500 | 2005 |
| Japão | JP Tower Post Office Building, Japan | Revestimento PVDF, Revestimento em pó | 1200 | 2010 |
| Japão | Awajico 2-chome, Japan | Revestimento PVDF, Revestimento em pó | 500 | 2010 |
| Japão | Awajicho, Japan | Revestimento PVDF, Revestimento em pó | 100 | 2011 |
| Japão | Toyo Seikan, Japan | Revestimento PVDF, Revestimento em pó | 400 | 2011 |
| Japão | Stanley, Japan | Revestimento PVDF, Revestimento em pó | 150 | 2012 |
| Japão | International Airport, Japan | Revestimento PVDF, Revestimento em pó | 300 | 2013 |
| Japão | Ichinomiya City Hall, Japan | Revestimento PVDF, Revestimento em pó | 250 | 2013 |
| Japão | Musashikosugi Block F, Japan | Revestimento PVDF, Revestimento em pó | 150 | 2013 |
| Japão | Heiwa Building, Japan | Revestimento PVDF, Revestimento em pó | 100 | 2013 |
| Japão | Haneda Airport, Japan | Revestimento PVDF, Revestimento em pó | 300 | 2013 |
| Japão | Nagoya Station, Japan | Revestimento PVDF, Revestimento em pó | 1200 | 2015 |
| Japão | Kyobashi, Japan | Revestimento PVDF, Revestimento em pó | 350 | 2015 |
| Japão | Yokohama Station West Gate, Japan | Revestimento PVDF, Revestimento em pó | 250 | 2016 |
| Japão | Nihonbashi 2-chome Project, Japan | Revestimento PVDF, Revestimento em pó | 400 | 2016 |
| Japão | TGMM-B, Japan | Revestimento PVDF, Revestimento em pó | 1500 | 2017 |
| Japão | Japan Sports, Japan Association & Committee New, Japan | Revestimento em pó | 30 | 2018 |
| Japão | Toranomon Azabudai Project, Japan | Revestimento PVDF, Revestimento em pó | 2700 | 2020 |
| Japão | SIBUYAEKI SAKURAOKA | ED Anodizado | 200 | 2021 |
| Japão | TORANOMON 1 -2 CYOME | ED Anodizado | 600 | 2022 |
| Japão | Shinagawa Block 4 South Tower, Japan | Revestimento PVDF, Revestimento em pó | 1000 | 2022 |
| Japão | N1C, Japan | ED Anodizado | 1000 | 2022 |

Ichinomiya City Hall, Japan

TGMM Shibaura Tower B Project, Japan

Haneda Airport Tokyo, Japan

Shinagawa B1ock 4 South Tower, Japan

Stanley, Japan

Musashikosugi Block F, Japan

Yokohama Station West Gate, Japan

Mid-Town Project, Japan

Ichinomiya City Hall, Japan

Awajicho, Japan

Awajico 2-chome, Japan

Heiwa Building, Japan

JP Tower Post Office Building, Japan

Toyo Seikan, Japan

Toranomon Azabudai Project, Japan

Nihonbashi 2chome Project, Japan

Japan Sports Association & Committee New Building, Japan
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Dubai, UAE | Mixed-Use Development | Revestimento PVDF, Revestimento em pó | 800 | 2009 |
| Dubai, UAE | Silverene Twin Towers | Revestimento PVDF, Revestimento em pó | 500 | 2009 |
| Abu Dabi, UAE | Gateway Sky Tower | Revestimento PVDF, Revestimento em pó | 500 | 2008 |
| Abu Dabi, UAE | Abu Dhabi International Airport | Anodizado | 800 | 2014 |
| Abu Dabi, UAE | Financial Center | Revestimento PVDF, Revestimento em pó , Cromato | 1000 | 2010 |
| Abu Dabi, UAE | Sports City | Revestimento em pó , Cromato | 600 | 2010 |

ABU Dhabi Financial Center, UAE

Abu Dhabi International Airport, UAE

Gateway Project, Abu Dhabi

Zayed Sports City, Abu Dhabi

Silverene Twin Towers, Dubai

Mixed Use Development, Dubai
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200m) |
| Kuwait | National Bank Headquarters | Revestimento PVDF, Anodizado | 800 | 2013 | |
| Kuwait | University of Kuwait | Revestimento PVDF, Anodizado | 500 | 2012 |

National Bank of Kwait headquarters building, Kuwait

Sabah Al-Salem University City, Kuwait
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200m) |
| Arábia Saudita | King Abdullah Aziz International Airport, Jeddah, Saudi Arabia | Revestimento PVDF, Anodizado | 600 | 2010 | |
| Arábia Saudita | Capital Market Authority Tower | Revestimento PVDF, Revestimento em pó | 1600 | 2010 | 385m de altura |
| Arábia Saudita | Jeddah Railway Station | Revestimento PVDF, Anodizado | 300 | 2010 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) | Altura do Projeto (Acima de 200m) |
| Azerbaijão | Port Baku Render Commercial Center | Revestimento em pó | 300 | 2013 | |
| Azerbaijão | Socar Tower | Revestimento em pó | 600 | 2012 |

Port Baku Render, The Republic of Azerbaijan

Socar Tower, Azerbaijan
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| USA | Federal Office Building | Prata Anodizada 25u | 200 | 2005 |
| USA | Hokua at 1288 Ala Moana, Honolulu, Hawaii | Revestimento PVDF, Revestimento em pó | 200 | 2005 |
| USA | 1010 Project | Revestimento PVDF, Revestimento em pó | 300 | 2005 |
| USA | Stadium Place West | Revestimento PVDF, Revestimento em pó | 200 | 2015 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Trindade | Waterfront Project | Revestimento PVDF, Revestimento em pó , Anodizado | 50 | 2009 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Itália | Unipol Tower | Revestimento em pó super durável | 350 | 2020 |
| País (Região) | Nome do Projeto | Tipo de Perfil (Acabamento de Superfície) | Quantidade (toneladas) | Tempo do Projeto (Ano) |
| Austrália | The Royal Children's Hospital | Revestimento em pó | 300 | 2009 |
| Austrália | Darling Walk | Revestimento em pó | 300 | 2009 |
| Austrália | Star City | Revestimento PVDF, Revestimento em pó | 100 | 2010 |
| Austrália | Darling Harbour | Revestimento em pó | 230 | 2016 |
| Austrália | Barangaroo C2 | Revestimento em pó , Revestimento PVDF | 100 | 2016 |
| Austrália | The Ribbon | Revestimento em pó | 300 | 2017 |
| Austrália | UTS Central | Revestimento em pó | 100 | 2017 |
| Austrália | 100 Mount Street | Anodizado | 400 | 2017 |
| Austrália | Denison Street | Revestimento em pó | 300 | 2018 |
| Austrália | St Leonards Health Organisation Relocation | Revestimento em pó | 200 | 2018 |
| Austrália | C1 Barangaroo | Revestimento em pó | 100 | 2018 |
| Austrália | FV | Revestimento em pó | 200 | 2018 |
| Austrália | 601SK, Australia | Revestimento em pó | 200 | 2019 |
| Austrália | M-City, Australia | Revestimento em pó | 200 | 2019 |
| Austrália | 32 Smith Street | Revestimento em pó | 300 | 2019 |
| Austrália | 118 Mount Street | Revestimento em pó | 100 | 2019 |
| Austrália | 88 Walker street | Revestimento em pó | 300 | 2020 |
| Austrália | One Sydney Harbour | Revestimento em pó | 2500 | 2020 |
| Austrália | Circular Quay Tower | Revestimento em pó | 1000 | 2020 |
| Austrália | Sydney Football Stadium | Revestimento em pó | 700 | 2021 |
| Austrália | OZ Fencing | Revestimento em pó | 12 | 2022 |
| Austrália | OZ Electronic Charging Box | Acabamento de moinho | 8 | 2022 |
| Austrália | OZ Aluminium Bar | Acabamento de moinho | 10 | 2022 |
| Austrália | Marlborough Apartments | Revestimento em pó | 6 | 2022 |
| Austrália | Merri Green | Revestimento em pó | 32 | 2019 |
| Austrália | Wreckyn St | Revestimento em pó | 30 | 2018 |
| Austrália | Miramar | Revestimento em pó | 60 | 2018 |
| Austrália | Nelson Bourk | Revestimento em pó | 14 | 2018 |
| Austrália | Nelson Bourk Stage 2 | Revestimento em pó | 10 | 2020 |
| Austrália | Brunswick Road | Revestimento em pó | 17 | 2019 |
| Austrália | Cato Car Park | Revestimento em pó | 6 | 2019 |
| Austrália | Mason Square | Revestimento em pó | 95 | 2018 |
| Austrália | G1 Apartment | Revestimento em pó | 26 | 2018 |

Cato Car Park, Australia

Circular Quay Tower, Australia

FV Project, Australia, Australia

G1 Apartment, Australia

Melbourne - Cato Car Park, Auatralia

Opera Residential, Australia

Science and Engineering Builing, Australia

Darling Walk, Australia

FV Project, Australia

M-City, Australia

601SK, Australia

St Leonards Health Organisation Relocation (SHOR), Australia

Barangaroo C2, Australia

Denison Street, Auatralia

UTS Central, Australia

Melbourne - Miramar Geelong, Australia

Quay Quarter Tower, AMP Building, Australia

Wynard Place, Australia

Star Ctiy, Australia

Darling Harbour, Australia

100 Mount Street, Australia

118 Mount Street, Auatralia